Hi Vendor,
Hope you are doing great.
Please find the attached Resume of my consultant for the Below position.
S.No. | Consultant Name | Technology | Current Location | EXP | Relocation |
1 | Yesu Babu | Java Backend Developer | Washington | 10 | Yes |
2 | Manvi | React Developer | Austin, TX | 6 | Yes |
3 | Venkataswamy | Software Engineer (React/Angular) | Maryland, MD | 8+ | Yes |
4 | Mahesh Babu | UI Developer | Tampa, FL | 9+ | Yes |
5 | Uday Kumar | Full Stack UI Developer | Bay point, CA | 9+ | Yes |
6 | Ladda T | React/React Native Developer | Austin, TX | 8+ | Yes |
7 | Bharat N | Full Stack Developer (React/Node) | Westlake, FL | 6+ | Yes |
8 | Sandeep Reddy | .NET Fullstack Developer | San Antonio, TX | 9 | Yes |
9 | Venkata | UI Developer | San Antonio, TX | 9 | Yes |
10 | Anirban | Software Engineer (.Net) | Peoria, IL | 9+ | Yes |
11 | Praveen Kumar | .Net Developer | Louisville, KY | 13+ | Yes |
12 | Basi Reddy | DevOps Engineer | Chicago, IL | 6 | Yes |
13 | Imran | Power BI Consultant | St. Louis, MO | 9+ | Yes |
14 | Rohitha | Tableau & Power BI Developer | Charlotte, NC | 8 | Yes |
15 | KARTHIK G | ETL Developer | Austin, TX | 14 | Yes |
16 | Akhila | Data Engineer | Austin, TX | 8+ | Yes |
17 | Manisha | Data Analyst | Dallas, TX | 8+ | Yes |
18 | Sugumar | SQL Server BDA | Austin, TX | 15+ | Yes |
19 | Akshita | BA/BSA | Phoenix, AZ | 9+ | Yes |
20 | Karthik Reddy | Salesforce Developer | Atlanta, GA | 8+ | Yes |
21 | Vardhan | Salesforce | Austin, TX | 8+ | Yes |
22 | Hari Shankar | Senior Test Lead/QA Manager | Chicago, IL | 11+ | Yes |
23 | PRIYA | Lead Technical Program Manager | Minneapolis, MN | 17 | Yes |
24 | Srinath | QA Engineer | Minneapolis, MN | 9+ | Yes |
25 | VINOTH R | Lead Quality Assurance | Rocklin, CA | 15+ | Yes |
26 | Swetha | Mainframe developer | Tampa, FL | 12+ | Yes |
27 | Shahina | MuleSoft Developer | Nashville, TN | 8+ | Yes |
28 | Prasanth Reddy | MuleSoft Developer | Dallas, TX | 9+ | Yes |
29 | Swathi Reddy | Python Developer | Quincy, MA | 9+ | Yes |
Top 500+ HOTLIST
Daily Updated top 200k+ VENDOR LISTS
More C2C requirements daily basis
Join linkedin 63900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime C2C JOBS
—
Thanks & Regards…
Email id: Acposition2@gmail.com
Reg Alex
512 866 3579